

🇵🇭 ZODIACS GAMING WEEKLY CLASH | ZG x COLISEUM | 💰PHP 4000 | CLASH SERIES 10
June 8, 2025• 12:00 PM
2 hours
Tournament Leaderboard
Players competing in this tournament
Rank | Username | In-Game Name |
|---|---|---|
| 1 | Z ZGhanna | ZG hanna |
| 2 | y yogirlria | ria |
| 3 | t tokyooooooZG | TokyoZG |
| 4 | I IsabellaZG | IsaybeylZG |
| 5 | Z ZGArdi | ZG Ardi |
| 6 | l leorioZG | ZG Leios |
| 7 | Z ZG_Zner | ZG FIN |
| 8 | a azhie | NDD isaZG |
| 9 | Z ZG_rec | ZG_rec |
| 10 | t tiamsonZG | PRX tiamsonZG |
| 11 | C Christian123 | celesKRM |
| 12 | 1 19767f68-a842-47ab-ae79-e3d40f436e34 | ZGtiff |
| 13 | j jayyy | ZG Jay |
| 14 | p pulinZG | 1B chixZG |
| 15 | x xykos | ZG xykos |
| 16 | h hficifiv | ZGzya |
| 17 | k kengkoyZG | KennyackZG |
| 18 | S Saiph | rvn S.NRS.ZG |
| 19 | K KeSoksksk | keso |
| 20 | k kenjii | Kenji |
| 21 | s svpaovxnv | sv paoVX.NV |
| 22 | n neisusiaZG | neisusiaZG |
| 23 | D Deepak2006 | ▄︻?══━?D•K |
| 24 | C CromicZG | ZG Cromic |
| 25 | Z ZGbelman | ZG bélman |
| 26 | l layanezZG | ZG LANAYA |
| 27 | J Jakee | ZG Jakee |
| 29 | a ashiRE | ashiRE |
| 30 | a agmdos | ZGBurnout |
| 31 | m morcaZG | ZG morca |
| 32 | h hansbrmd | ZG hanssSG |
| 33 | Z ZGleykzin | ZG leykzin |
| 34 | Z ZGVANISH | ZG Vanish |
| 35 | Z ZG_Sync | ZG Sync |
| 36 | P Pongkoys | ZGPongsky |
| 37 | M MUSANG | MU§ANG |
| 38 | A AoiGG | Aōi |
| 39 | Z ZGKaisel | ZG Kaisel |
| 40 | Z Zenn827 | ZennZG |
| 41 | Z ZGLucybabe | Lucybabe ZG |
| 42 | T TGA_Aenor | TGA Aenor |
| 43 | M Mark123 | F1 MARK KNS |
| 44 | Z ZGLilo | ZG Lilo |
| 45 | Y YkaZG | YkaZG |
| 46 | Z ZGTOSHI | ZGTOSHI |
| 47 | Z ZGstaz | ZG staz |
| 48 | k kerbszn | kerbs |
| 49 | N NashuaZG | ZG nash |
| 50 | Z ZGKaito | ZG Kaito |
| 51 | Z ZGcarl0921 | ZG carl0921 |
| 52 | k kleobayZG | ZG kleo |
| 53 | P PauZG | PauZG |
| 54 | Z ZG_Sai | ZG Sai.bdc |
| 55 | Z ZGCello | ZG Cello |
| 56 | 7 73bf9216-523f-4d5e-92de-b4bef2a38bbb | ZG kram |
| 57 | c chizuu | CE Chizu |
| 58 | Z ZGYohan | ZG Yohan |
| 59 | T Tsrizvan | ᵀˢ᭄ᴿɪᴢ֟፝ᴠᴀɴ✓࿐ |
| 60 | p pabo_saucy | ZG Zora |
| 61 | M Mharion_2 | ZG Touaa |
| 62 | r riveroceanparkww | sol jajaNRS |
| 63 | Z ZGtiff | ZG Tiff |
| 64 | C CleonteroZG | ZG Cleon |
| 65 | 8 86ead415-28a9-49eb-ab86-1f3c09cac158 | ZGNyek;) |
| 66 | C Cmd_Kawaiii | CMDャKawaii.ZG |
| 67 | K KaitoZG | KaitoZG |
| 68 | Z ZGKaiLily | ZG KaiLily |
| 69 | K Kimm | ZG kimm |
| 70 | Z ZGmax | ZG max |
| 71 | C Caezo | SamanthaZG |
| 72 | N Nye3k | ZG Nyek;) |
| 73 | V VenturuZG | VenturuZG |
| 74 | Z ZG_LOKI | ZG ZUKIONLY |
| 75 | J Jhon234 | Jhon234 |
| 76 | b bearZG | bearZG |
| 77 | Z ZGrhxne_ | ZG rhxne_ |
| 78 | a a31c7c24-c0c7-488f-a0a1-d8efd65a304e | ZG leykzin |
| 79 | c chlixj_s | 查利克斯.nitò |
| 80 | n nottvien | F8 VienZG |
| 81 | S Shindra0498 | కỉꪶꫀ᭢ᡶ* |
| 82 | Z ZGAKIRA | ZG Akira |
| 83 | J JonnathanZG | JonashkaleZG |
| 84 | A ASYVAN | ZG DUCKMA |
| 85 | s solacesans | ZG Hachi死 |
| 86 | C Christiandiazz | ZG Meow ² |
| 87 | c c7c889a0-4b91-4c08-8f6e-50b328cfa3d7 | ce airaZG.FG |
| 88 | y yaelpogi | RK Jungkook |
| 89 | S Sofiqt | ZG Daenerys |
| 91 | c csw_sha | dv sashaZG |
| 92 | i itzmyxx | ZG Rísu |
| 93 | x xoyenii | nvr SzaCN.LX |
| 94 | m moxhiiiiii | mochii.ZG |
| 95 | d d721b5a0-7a70-4454-9d0a-fc9be5fa6974 | ZG Sync |
| 96 | A APXRCorine | APXRCorine |
| 97 | i iya_po | HeartZG |
| 98 | A ASC_MYCO_VF | ASC mycoZGNLU |
| 99 | k kanekiZG | kanekiZG |
| 100 | m monteroZG | ZG montero |
| 101 | S SERAririZG | sera ririlZG |
| 102 | r rufussZG | rufusZG |
| 103 | J Jhenprisc | Jhenprisc |
| 104 | s saxt | sathoshii |
| 105 | n nayaskskshd | ZG Aya |
| 106 | C ChensungZG | chensungZG |
| 107 | W Whyzos | 哇特神 |
| 108 | Z ZG_Cloud | ZG_Cloud |
| 109 | a aiken | Roasyek |
