

🇵🇭 CODM 1v1 Sniper ZGxColiseum Clash: Series 2
December 2, 2024• 10:01 AM
1 hours
Tournament Leaderboard
Players competing in this tournament
Rank | Username | In-Game Name |
|---|---|---|
| 1 | n nvrKai | Nvr Kai |
| 2 | A ALEXISJSJSJW | Titan Alexis |
| 3 | k kentmemorize | APXR Kent.ZG |
| 4 | t tokyooooooZG | TokyoZG |
| 5 | n nvrLeinst | nvr lein st |
| 6 | H HQShederWTF | HQShederWTF |
| 7 | C Cath | CMDャCATH.ZG |
| 8 | m mayarrii | ɅCE ÐGniahYC |
| 9 | s shobeebzz | dior |
| 10 | 1 1B_keria | 1B keriaZG |
| 11 | W Watiwwww | Watiw ZG |
| 12 | 2 212626c9-edc1-4dd3-8ace-42828adc2a43 | nvrluwi |
| 13 | N NXTshanti | オ shantiZG |
| 14 | A Angelitoh123 | 8A TØLITS |
| 15 | s sefyyi | nvr AstreaaWTF |
| 16 | 1 1BBradvienn | 1B Bradvienn |
| 17 | 6 6c7b85e8-0d3e-4249-83d1-7f8f4fd4fcb1 | 1BRiven |
| 18 | S Silensyo | Silensyo |
| 19 | 6 6dc87d7e-d369-4568-a09d-8d04ec6b29c7 | ACE Sato.TR1 |
| 20 | P PRXxel | PRX xelLX |
| 21 | c clyywq | clay 114ms |
| 22 | J JollibeeZG | Jollibee ZG |
| 23 | c chrisxbmid | BLV YunoZG |
| 24 | S Shixein | AZ Shixein.ZG |
| 25 | P Paosio_F | SV • denzyyy |
| 26 | h halo_lolu | halo-lolu |
| 27 | a a37640db-11b1-4dc4-9ded-136fb8343858 | stazZG |
| 28 | Z ZGBny | BnyZG |
| 29 | y yuukiEduard | Nvr Yüukí |
| 30 | 1 1BLemonZG | 1B LemonZG |
| 31 | G Gratoshi | V Toshi |
| 32 | 1 1BevieaZG | 1B veiZG |
| 33 | e ee13570b-a1f1-4b6d-922a-27db8666df90 | 1BveiZG |
| 34 | 1 1BKali | 1BKali |
| 35 | J JestZG | nvr jestZG |
