

🇵🇭 CODM 1v1 Sniper ZGxColiseum Clash: Series 3
December 3, 2024• 12:00 PM
1 hours
Tournament Leaderboard
Players competing in this tournament
Rank | Username | In-Game Name |
|---|---|---|
| 1 | W Watiwwww | Watiw ZG |
| 2 | 1 1B_seis | VST Spicy262 |
| 3 | A ALEXISJSJSJW | Titan Alexis |
| 4 | C CutieClueless | CutieClueless |
| 5 | g geraldezjech | @ZG Alat MYC |
| 6 | t tokyooooooZG | TokyoZG |
| 7 | C Cromic | ZG Cromic |
| 8 | s shobeebzz | dior |
| 9 | m mayarrii | ɅCE ÐGniahYC |
| 10 | J JollibeeZG | Jollibee ZG |
| 11 | e ecf02eb2-8e54-45fd-a58a-e89bad862279 | Nvr Kaǐ |
| 12 | n nvrKai | Nvr Kai |
| 13 | k kentmemorize | APXR Kent.ZG |
| 14 | 1 1BLemonZG | 1B LemonZG |
| 15 | Z ZGpersephone | ZGpersephone |
| 16 | 4 4f7b1497-b591-4a5b-b996-a39a8ffc4d4e | 1B ReijuZG |
| 17 | R Reiju | Reiju |
| 18 | c chrisxbmid | BLV YunoZG |
| 19 | J Jeffjeff | Jeffjeff |
| 20 | Z Zudukato02 | nvr Zudukato |
| 21 | Z ZGBny | BnyZG |
| 22 | e e7020faf-5654-4e2c-802c-b7717621aa91 | 1B veiZG |
| 23 | 1 1B_phoenix | 1B phoenixZG |
| 24 | M Myth | 1B_MythZG |
| 25 | S Shirohige2006k | shirohige |
| 26 | a a37640db-11b1-4dc4-9ded-136fb8343858 | stazZG |
| 27 | j johncruz231 | zarkz |
| 28 | L Lexiii2616 | Lexii2616 |
| 29 | n nvrneilst | nvr Neil st |
| 30 | a aeiougsg | nvr Lewe |
| 31 | b bsisegshskssch | ZG Farcarus |
