

🇵🇭 ZODIACS GAMING WEEKLY CLASH | ZG x COLISEUM | 💰PHP 4000 | CLASH SERIES 1.1
May 8, 2025• 3:00 AM
14 hours
Tournament Leaderboard
Players competing in this tournament
Rank | Username | In-Game Name |
|---|---|---|
| 1 | x xhanny20 | CMDャAmor.SN1 |
| 2 | j jxnee08 | tnc amiZK |
| 3 | S SeraAkash | sera AkashZD |
| 4 | M MarcoZG | MarcoZG |
| 5 | L LabubuZG | ZG labubu |
| 6 | H HennessyZG | HennesseyZG |
| 7 | A Anynomousguy | nvr dru st.ZG |
| 8 | I IsabellaZG | IsaybeylZG |
| 9 | 0 0e52ae86-4a9c-42f0-95ea-979161ab8aac | NVE Daemon ZG |
| 10 | l leorioZG | ZG Leios |
| 11 | s shobeebzz | dior |
| 12 | 1 179d209d-301f-41c8-9c68-43dbc122c5f7 | ASL Bruce? |
| 13 | m mimiZG | mimiyuZG |
| 14 | s sosowatZG | sosowatZG |
| 15 | t tiamsonZG | PRX tiamsonZG |
| 16 | s senzchaeZG | ZG SENZCHAE |
| 17 | Z ZGair | ZG air |
| 18 | r razerZG | ZG raizer |
| 19 | M MarlouZG | ZG Xander |
| 20 | M ManorZG | ZG MANOR |
| 21 | a aioliZG | aioliZG |
| 22 | Z ZGSzayella29 | ZG Szayella |
| 23 | J Jenielle13 | ZG Yukii |
| 24 | J JishunZG | ZG Shun |
| 25 | a aidgeZG | ZG aidge |
| 26 | n nvrxyxy | nvr xyNV.R³ |
| 28 | m monteroZG | ZG montero |
| 29 | J JestZG | nvr jestZG |
| 30 | J JairuzZG | ZG JAIRUZ |
| 31 | r rufussZG | rufusZG |
| 32 | v voltZG | ØXG rai |
| 33 | a aibanguro | ZG Dogsh |
| 34 | D DoncicZG | ZG Luka |
| 35 | Z ZGvei | ZG vei |
| 36 | A ASL_NY | ASL NY.ZG |
| 37 | s siedinn | yuwiZG |
| 38 | E ElgatoZG | ZG ELGATO |
| 39 | n nayaskskshd | ZG Aya |
| 40 | C ChensungZG | chensungZG |
| 41 | J Jerian_thatlysm | ZG Brututuea |
| 42 | g goodkisserZG | ZG kiazama |
| 43 | L LaynujZG | LaynujZG |
| 44 | 2 2d2aa114-6d20-48ba-ab85-a748bb92409a | NVE ISOLATED |
| 45 | n neisusiaZG | neisusiaZG |
| 46 | j jillzaZG | ZG jillza |
| 47 | C CromicZG | ZG Cromic |
| 48 | k krul | krul |
| 49 | F FiorazZG | ZG Fioraz |
| 50 | t teponiZG | teponiZG |
| 51 | m morcaZG | ZG morca |
| 52 | L LeigonZG | ZG Legion |
| 53 | w wewe | wewe |
| 54 | D DreyousZG | ZG Dreyous |
| 55 | A ASL_Felix | ASL_Felix |
| 56 | 5 55d2c2ef-0d7d-4e47-8eff-dd430b655252 | ZG ACER |
| 57 | Z ZGKaisel | ZG Kaisel |
| 58 | i i001yve | i00IyZG |
| 59 | i ikr_ncole | Tnc nia.EZR |
| 60 | g gnynwerZG | gynieverZG |
| 61 | f flawnZG | ZG Flawn |
| 62 | a axis | axis |
| 63 | Y YkaZG | YkaZG |
| 64 | A AshZG | ZG AshLPB.EZR |
| 65 | s shanianel | ZG shìnōa |
| 66 | T TeAmoZG | ZG Te amo |
| 67 | N NashuaZG | ZG nash |
| 68 | Z ZGacer | ZGacer |
| 69 | K KanriZG | ZG Kanri |
| 70 | t teamislaZG | ZG ISLA |
| 71 | n novariaZG | ZG novaria |
| 72 | P PauZG | PauZG |
| 73 | n nuelleZG | VoltZG |
| 74 | k kazusZG | KAZUSZG |
| 75 | b beruZG | ZG beru |
| 76 | Z ZGEreh | ZG Ereh |
| 77 | y yurisopogi | fkd myth.ZG |
| 78 | L LegalionsZG | ZG Legalions |
| 79 | a aanhlx | az Gelaa.ZG |
| 80 | C CleonteroZG | ZG Cleon |
| 81 | C Cmd_Kawaiii | CMDャKawaii.ZG |
| 82 | w wawaaaat | wawaaaat |
| 83 | R ReedZG | ZG reed |
| 84 | f faramisZG | faramisZG |
| 85 | B BLUE_ | ZG BLUE |
| 86 | M MonargyZG | ZG monargy |
| 87 | J JapormsZG | ZG Japorms |
| 88 | E EzBani | CMD BANI.ZG |
| 89 | y yanagiZG | ZG yanai |
| 90 | k kristoff | kristoff |
| 91 | V VenturuZG | VenturuZG |
| 92 | H HeatheZG | HeatheZG |
| 93 | Z Zukiontiktok | ZG SUPREMO |
| 94 | r rennchs | ZG Donut |
| 95 | p poleZG | ZG POLE |
| 96 | Z ZGkazutora | ZG kazutora |
| 97 | R ReiTzy | reitroZ |
| 98 | l lovaboikuro | APXR 008 |
| 99 | Z ZG_venics | ZG_venics |
| 100 | b b3749085-0340-4f33-95ad-07bc8ec1a749 | NVE Bhadz ZG |
