

🇵🇭 ZODIACS GAMING WEEKLY CLASH | ZG x COLISEUM | 💰PHP 4000 | CLASH SERIES 7
May 29, 2025• 1:00 PM
2 hours
Tournament Leaderboard
Players competing in this tournament
Rank | Username | In-Game Name |
|---|---|---|
| 1 | s solacesans | ZG Hachi死 |
| 2 | Z ZGslyy | SlyyZG |
| 3 | z zgrie | ZG BADONG APX |
| 4 | S Saxe | ZG serie |
| 5 | J Jas | Fury heyvnZG |
| 6 | Z ZeusMABAIT | ce zeusZG.CXS |
| 7 | A Aberi | ZG avery |
| 8 | M Mallowss | ZG Mallows |
| 9 | e eunwoo | eunwooò |
| 10 | M Markleoangelo | ZG Bató |
| 11 | M MarkLaurence | LLight |
| 13 | p plmndla | Ikari |
| 14 | R Riyuu1308 | rt2f Yumeko |
| 15 | 0 0a8d9c06-80cd-4d91-912b-54a0a6d6e4f4 | UM zìàVR.NH |
| 16 | T Tijo | ZG Tijo |
| 17 | m merudyc | Meru |
| 18 | P PrittyB | PRITTYB |
| 19 | s shobeebzz | dior |
| 20 | u urlove_ashi | ZG rexz |
| 21 | 2 2EZ4SANRII | ZG sanri2ez |
| 22 | T TojiFushiguro | TojiFushiguro |
| 23 | j jere | jeremy |
| 24 | U UM_TOMOE2411 | CE TOMOE |
| 25 | M MakoyGonzales | ZG Koyy |
| 26 | k kennx | KMƎ Kenn. |
| 27 | E Eyeshell | AYSHIL |
| 28 | a aioliZG | aioliZG |
| 29 | S Saiph | rvn S.NRS.ZG |
| 30 | D Danvss | ÐXTN DannPN.ZG |
| 31 | Z ZGSzayella29 | ZG Szayella |
| 32 | P Plabshsns | ZG Gab.CN |
| 33 | P PaulKadots | pol loves u |
| 34 | i itsmearceus | ARC Alder |
| 35 | a ayakinem | uñooo |
| 36 | 3 30e3888b-5028-4129-99ab-79db60feb8f6 | ZG Aino |
| 37 | C CromicZG | ZG Cromic |
| 38 | k kyroSERA | sera kyroZG |
| 39 | 2 242406171rahul | 2424061717 |
| 40 | y yszaax | ZGysa |
| 41 | J Jakee | ZG Jakee |
| 42 | l lft_xinco | lft cinco |
| 43 | K Ksejeong | BW K Sejeong |
| 44 | S Shivamm | Prem |
| 45 | Z ZGPopfrncis | ZGPOPFRNCIS |
| 46 | a astro444 | Astro |
| 47 | s samsamxi | sami ragebait |
| 48 | H HansManuel | Hanszyy |
| 49 | m matchalattey | ZG babiuno |
| 50 | M Macaroro | ZG GENE |
| 51 | K Kram69 | MU R4M69 AGC |
| 52 | A ASC_ASLINN | ASC ASLINN VN |
| 53 | Z ZG_phoenix | ZG phoenix |
| 54 | l lyna | lynaWGZ.ASY |
| 55 | s sJ1nn | Mony |
| 56 | G GHOST_16 | GHOST |
| 57 | S Slyyzg | slyyZG |
| 58 | L LEESUN | LEE-SUN |
| 59 | r ramz | dvx ramz |
| 60 | M Mark123 | F1 MARK KNS |
| 61 | N Nigel | (YG)GELO? |
| 62 | Z ZG_Ghost | ZG_Ghost |
| 63 | K Kaiitooo | EDU Kaito.TR |
| 64 | K Kyannn101 | ZG k:> |
| 65 | b babebeeeeea | MM:死後の |
| 66 | K Kenjie093010 | HOCBlue.ZG |
| 67 | F FrostedIcicle | ZG Frost?WGZ |
| 68 | k kurtlaurencedecrit | ZG KIOO AMT |
| 69 | S Slizzy | Slizzy |
| 70 | H Hazednddj | exe HazeZG |
| 71 | Z ZG_katerin | ovc kath.wgz |
| 72 | k kerbszn | kerbs |
| 73 | r ri_dxc | Darling |
| 74 | H Hanssspot | Hansss. |
| 75 | Z ZGKaito | ZG Kaito |
| 76 | H Hes1x | Hes1x |
| 77 | D DashIgop | nvr DashinsZG |
| 78 | m mei | EV 003 ZG.vii |
| 79 | w wackynxtdoor | wacky |
| 80 | c chizuu | CE Chizu |
| 81 | J Jobby | ASC NAGIVN. ZG |
| 82 | i isialk | Isialk |
| 83 | s shaoshao | XG xiao.xt6 |
| 84 | k kaivde | ZG Zentra |
| 85 | k khyaaa | FRS khyaaa |
| 86 | k katttttite | ZG kamtinamo |
| 87 | p pabo_saucy | ZG Zora |
| 88 | T TABS | Sai TABS |
| 89 | L LzyDzy | ruiii |
| 90 | A Ayalatteyyy | ZG ayalatte |
| 91 | J Jcw | ZG JC.VR.WGZ |
| 92 | M Meowjwjsjs | ZG Meow |
| 93 | 9 901a12f5-983a-4fe5-8595-efd6932fcb45 | mama mo panot |
| 94 | k koolblck | ZG STRIKE |
| 95 | R Realxst | ZG Vhen |
| 96 | K Kaoriiiizxc | Kaoriiiizxc |
| 97 | Z ZGdreiEZR | ZGdreiEZR |
| 98 | Z ZGsaint | ZG saint |
| 99 | c callisia | ZG calliWGZ |
| 100 | K Kendra | Kendra |
| 101 | x xsnajirv | xs naji.rv |
| 102 | 9 99df8eee-af3c-408e-be08-dff607d7b4d8 | ZG Bluhaze |
| 103 | L Lineline | ZG LineLine<3 |
| 104 | Z Zukiontiktok | ZG SUPREMO |
| 105 | M Marie | Anna |
| 106 | m merjo67 | ZG Keshi |
| 107 | T Thirdyranis | Sphinx |
| 108 | Z ZG_Kyro | ZG_Kyro |
| 109 | f fairy | fairy |
| 110 | k kiraREBOUND | kiratogago |
| 111 | T Trixy | RK trixZG |
| 112 | U UNO_FTM | UNO FTM |
| 113 | z zscules | ZG Zeus |
| 114 | C Cream | MLK Cream |
| 115 | r rhxne_ | ZG rhxne_ |
| 116 | a anarielisse | ZG Anari |
| 117 | C COZY | ZGCozyEZR |
| 118 | k kazuloveana | ZG Kazu |
| 119 | S Saiver | ZG AKUMA |
| 120 | A ASC_MYCO_VF | ASC mycoZGNLU |
| 121 | m miffyy | míffyy |
| 122 | Z ZG_Solo_Sire | ZG Solo Sire. |
| 123 | J JestZG | nvr jestZG |
| 124 | L Lazzjmm | KME EL TOSHY |
| 125 | K Kreampie | Kreampie |
| 126 | X Xian334 | ZG Klod |
| 127 | l luwiii | ZG Luwi |
| 128 | D Dipanshuu | @ZꫀꪎisteyㅤZz |
| 129 | B Brinah | hoc briah |
| 130 | y yako | yako |
| 131 | q quas13 | Quas |
| 132 | Z ZGLUCKYME | ZGLUCKYME |
| 133 | Z ZGvei | ZG vei |
| 134 | J Jhenprisc | Jhenprisc |
| 135 | H Hwakin | Hwakin. |
| 136 | s saxt | sathoshii |
| 137 | n nayaskskshd | ZG Aya |
| 138 | i itsandrsn | sv juyonZG |
| 139 | S Seleil | aulúna |
| 140 | T Trojan253418 | HOLYNURSING |
| 141 | R RAFTAAR_15 | 1874810551 |
| 142 | M Macain_07 | Macain_07 |
| 143 | s sayrinnn | sysysyyy |
| 144 | A Ayandawan | Ayandawan |
| 145 | N Net | ZG Net |
| 146 | f fxjgh | fxjgh |
| 147 | G Godiva | Godiva |
| 148 | R Reiju | Reiju |
| 149 | Z ZGLex | ZGLex |
| 150 | s sicookie2 | ZG cookie |
| 151 | J Jabbar | jabbar |
| 152 | a aishitt | Mina౨ৎ |
| 153 | M Memoza | ZG memoza |
| 154 | u urzaeyin | Zaeus |
| 155 | S Shayne_88 | ZG slyyHX |
| 156 | s sera_VirgoZG | sera_VirgoZG |
| 157 | r ryuuZG | EZR. R7 ryuuZG |
| 158 | s saito_27 | VTX saito |
| 159 | x xoyenii | nvr SzaCN.LX |
| 160 | P PurpleLove | PurpleLove ZG |
| 161 | Z ZG_Jhaze | ZG_Jhaze |
| 162 | c cf86a1f4-1c0c-4778-862c-9e175a8bd330 | sera ZGn.zk |
| 163 | w wuushie31 | Wüüshie |
| 164 | K Kyusooo | Kyusooo. |
| 165 | l laxus_xl17 | LS | Bulong |
| 166 | Z ZGseira | ZG seira.wgz |
| 168 | d dvrpowx | dvr powx |
| 169 | L Lucius | Lucius |
| 170 | e eguuuu17 | ZG Egu |
