

🎮🇵🇭 MLBB 5v5 | ZG x COLISEUM | 💰 PHP 2000 | CLASH SERIES 20
April 12, 2025• 12:00 PM
3 hours
Tournament Leaderboard
Players competing in this tournament
Rank | Team Name |
|---|---|
| 1 | T TNC CHRONICLES 7:14 |
| 2 | |
| 3 | Z ZG AGRIO |
| 4 | W WAE Main |
| 5 | Z Zodiacs Equinox T2 |
| 6 | |
| 7 | b bigbangers |
| 8 | |
| 9 | Z ZG QuadrophreniaV2 |
| 10 | |
| 11 | T Tnc BAM |
| 12 | D Deux Flawless |
| 13 | E Evil cry |
| 14 | T Team iniwan |
| 15 | C Counter Force |
| 16 | Z Zenith |
| 17 | Z Zodiacs Alioth T2 |
| 18 | O OHMYKINGKERS |
| 19 | V Victorious |
| 20 | Z ZG Zenith eSports |
| 21 | |
| 22 | Z ZG OBSIDIAN |
| 23 | 1 1B MASASARAP |
| 24 | |
| 25 | |
| 26 | L Legends |
| 27 | Z ZG Blk Vanta |
| 28 | Z Zodiacs Astral T2 |
| 29 | g ghosters |
| 30 | |
| 31 | 2 27TH CODEGEASS |
| 32 | E EightSins |
| 33 | Z Zodiacs Blu |
| 34 | T TNC TAYGER BISKWIT |
| 35 | T TNC Living Monarch |
| 36 | Z ZG ZONIC |
| 37 | Z ZG Agrio V2 |
| 38 | m maonawa |
| 39 | T TNC XAVION |
| 40 | Z ZG SPECTRAL |
| 41 | A ASTRAL T3 |
| 42 | 1 1B VALKYRIE SPECTRE |
| 43 | F FPX |
| 44 | |
| 45 | W WAE MALEVOLENCE |
| 46 | Z ZG Zodiacs Prime |
| 47 | r romio malakas |
| 48 | T TNC ALPHA MANEUVERz |
